<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:03 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://hedgeratioanalysis.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hedge Ratio Analysis</title>
		<link><![CDATA[https://hedgeratioanalysis.com]]></link>
		<description><![CDATA[Hedge Ratio Analysis]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Oct 2024 16:21:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://hedgeratioanalysis.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/about]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/about]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 16:21:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/lots-of-scope-in-the-ftse-april-expiry]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/lots-of-scope-in-the-ftse-april-expiry]]></link>
			<title>Lots of scope in the FTSE April expiry</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 08:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-spx-bounces-off-r1-at-5395]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-spx-bounces-off-r1-at-5395]]></link>
			<title>The SPX bounces off R1 at 5395</title>
			<pubDate><![CDATA[Wed, 11 Sep 2024 07:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/all-about-the-ftse-zone-now-2]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/all-about-the-ftse-zone-now-2]]></link>
			<title>All about the FTSE zone now</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 14:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/whats-in-store-for-the-ftse-nov-expiry]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/whats-in-store-for-the-ftse-nov-expiry]]></link>
			<title>What&#8217;s in store for the FTSE Nov expiry</title>
			<pubDate><![CDATA[Tue, 24 Oct 2023 19:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-ftse-march-2024-hedge-ratios]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-ftse-march-2024-hedge-ratios]]></link>
			<title>The FTSE March 2024 Hedge Ratios</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 10:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/ftse-remains-in-the-r-ratios]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/ftse-remains-in-the-r-ratios]]></link>
			<title>FTSE remains in the R ratios</title>
			<pubDate><![CDATA[Wed, 02 Aug 2023 15:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-ftse-july-expiry-first-look]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-ftse-july-expiry-first-look]]></link>
			<title>The FTSE July expiry first look</title>
			<pubDate><![CDATA[Sun, 23 Jun 2024 21:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/8150-saves-the-ftse]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/8150-saves-the-ftse]]></link>
			<title>8150 saves the FTSE</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 07:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/ftse100-apr-expiry-enters-final-week]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/ftse100-apr-expiry-enters-final-week]]></link>
			<title>FTSE100 Apr expiry enters final week</title>
			<pubDate><![CDATA[Mon, 15 Apr 2024 07:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-spx-stuck-in-y1-ratio]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-spx-stuck-in-y1-ratio]]></link>
			<title>The SPX stuck in Y1 Ratio</title>
			<pubDate><![CDATA[Mon, 06 May 2024 16:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/early-spx-test-in-the-april-expiry]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/early-spx-test-in-the-april-expiry]]></link>
			<title>Early SPX test in the April expiry</title>
			<pubDate><![CDATA[Fri, 22 Mar 2024 09:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/perfect-end-to-the-spx-april-expiry]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/perfect-end-to-the-spx-april-expiry]]></link>
			<title>Perfect end to the SPX April expiry</title>
			<pubDate><![CDATA[Fri, 19 Apr 2024 10:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/big-changes-to-the-ftse-mch-hedge-ratio-table]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/big-changes-to-the-ftse-mch-hedge-ratio-table]]></link>
			<title>Big changes to the FTSE Mch Hedge Ratio table</title>
			<pubDate><![CDATA[Mon, 04 Mar 2024 08:02:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/expect-spx-volatility]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/expect-spx-volatility]]></link>
			<title>Expect SPX volatility</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 17:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-spx-tests-y2-at-4605]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-spx-tests-y2-at-4605]]></link>
			<title>The SPX tests Y2 at 4605</title>
			<pubDate><![CDATA[Fri, 04 Aug 2023 12:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/ftses-r2-ratio-starts-at-7400]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/ftses-r2-ratio-starts-at-7400]]></link>
			<title>FTSE&#8217;s R2 Ratio starts at 7400</title>
			<pubDate><![CDATA[Tue, 27 Jun 2023 07:28:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/ftse-aug-expiry-starts-in-the-r-ratios]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/ftse-aug-expiry-starts-in-the-r-ratios]]></link>
			<title>FTSE Aug expiry starts in the R ratios</title>
			<pubDate><![CDATA[Sun, 23 Jul 2023 21:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-ftse-tests-r3-at-7250]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-ftse-tests-r3-at-7250]]></link>
			<title>The FTSE tests R3 at 7250</title>
			<pubDate><![CDATA[Sun, 09 Jul 2023 20:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-spx-battles-y2-at-4455]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-spx-battles-y2-at-4455]]></link>
			<title>The SPX battles Y2 at 4455</title>
			<pubDate><![CDATA[Sun, 09 Jul 2023 20:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/big-test-for-the-ftse-this-week]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/big-test-for-the-ftse-this-week]]></link>
			<title>Big test for the FTSE this week</title>
			<pubDate><![CDATA[Mon, 03 Jul 2023 16:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/spx-june-equities-vs-derivatives]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/spx-june-equities-vs-derivatives]]></link>
			<title>SPX June; equities vs derivatives</title>
			<pubDate><![CDATA[Tue, 13 Jun 2023 14:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/ftse-june-rollover-and-expiry-looms]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/ftse-june-rollover-and-expiry-looms]]></link>
			<title>FTSE June rollover and expiry looms</title>
			<pubDate><![CDATA[Mon, 12 Jun 2023 07:19:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/can-the-spx-cope-with-r2-dynamic-delta]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/can-the-spx-cope-with-r2-dynamic-delta]]></link>
			<title>Can the SPX cope with R2 dynamic delta</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 15:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/ftse-bounces-off-r1-at-7550]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/ftse-bounces-off-r1-at-7550]]></link>
			<title>FTSE bounces off R1 at 7550</title>
			<pubDate><![CDATA[Tue, 30 May 2023 08:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-ftse-dec-expiry-ratio-levels]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-ftse-dec-expiry-ratio-levels]]></link>
			<title>The FTSE Dec expiry ratio levels</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 07:53:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-spx-is-stuck-in-its-r2-ratio-bandwidth]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-spx-is-stuck-in-its-r2-ratio-bandwidth]]></link>
			<title>The SPX is stuck in its R2 Ratio bandwidth</title>
			<pubDate><![CDATA[Wed, 28 Dec 2022 17:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/can-the-ftse-reclaim-its-zone]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/can-the-ftse-reclaim-its-zone]]></link>
			<title>Can the FTSE reclaim its zone</title>
			<pubDate><![CDATA[Wed, 14 Dec 2022 09:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/spx-may-enters-its-rollover-expiry]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/spx-may-enters-its-rollover-expiry]]></link>
			<title>SPX May enters its rollover &#038; expiry</title>
			<pubDate><![CDATA[Tue, 16 May 2023 14:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-spx-bounces-off-y2-ratio]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-spx-bounces-off-y2-ratio]]></link>
			<title>The SPX bounces off Y2 Ratio</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 13:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/can-the-spx-cope-with-r1-dynamic-delta]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/can-the-spx-cope-with-r1-dynamic-delta]]></link>
			<title>Can the SPX cope with R1 dynamic delta</title>
			<pubDate><![CDATA[Tue, 04 Apr 2023 17:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/ftse100-safe-in-its-zone]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/ftse100-safe-in-its-zone]]></link>
			<title>FTSE100 safe in its zone</title>
			<pubDate><![CDATA[Sun, 14 May 2023 16:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/big-changes-in-the-ftses-ratios]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/big-changes-in-the-ftses-ratios]]></link>
			<title>Big changes in the FTSE&#8217;s ratios</title>
			<pubDate><![CDATA[Sun, 02 Apr 2023 21:55:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/critical-ratio-levels-ahead-for-the-ftse]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/critical-ratio-levels-ahead-for-the-ftse]]></link>
			<title>Critical ratio levels ahead for the FTSE</title>
			<pubDate><![CDATA[Mon, 27 Mar 2023 10:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-ftse-march-expiry-now-past-half-way]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-ftse-march-expiry-now-past-half-way]]></link>
			<title>The FTSE March expiry now past half way</title>
			<pubDate><![CDATA[Mon, 06 Mar 2023 08:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/r3-ratio-rescues-the-ftse]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/r3-ratio-rescues-the-ftse]]></link>
			<title>R3 Ratio rescues the FTSE</title>
			<pubDate><![CDATA[Mon, 05 Jun 2023 07:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-spx-retreats-back-to-its-zone]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-spx-retreats-back-to-its-zone]]></link>
			<title>The SPX retreats back to its zone</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/huge-potential-for-the-ftse-in-jan]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/huge-potential-for-the-ftse-in-jan]]></link>
			<title>Huge potential for the FTSE in Jan</title>
			<pubDate><![CDATA[Thu, 22 Dec 2022 08:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/can-the-spx-get-to-its-zone-for-the-expiry]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/can-the-spx-get-to-its-zone-for-the-expiry]]></link>
			<title>Can the SPX get to its zone for the expiry.</title>
			<pubDate><![CDATA[Thu, 15 Dec 2022 08:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-spx-is-just-meandering]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-spx-is-just-meandering]]></link>
			<title>The SPX is just meandering</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 15:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/can-the-spx-dec-expiry-be-as-perfect-as-novs-was]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/can-the-spx-dec-expiry-be-as-perfect-as-novs-was]]></link>
			<title>Can the SPX Dec expiry be as perfect as Nov&#8217;s was?</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 14:08:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/exciting-ride-from-y2-to-y2-ratio-for-the-spx]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/exciting-ride-from-y2-to-y2-ratio-for-the-spx]]></link>
			<title>Exciting ride from Y2 to Y2 ratio for the SPX</title>
			<pubDate><![CDATA[Tue, 15 Nov 2022 16:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/huge-ratio-level-ahead-for-the-ftse]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/huge-ratio-level-ahead-for-the-ftse]]></link>
			<title>Huge Ratio level ahead for the FTSE</title>
			<pubDate><![CDATA[Mon, 28 Nov 2022 08:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-ftse-starts-dec-in-its-zone]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-ftse-starts-dec-in-its-zone]]></link>
			<title>The FTSE starts Dec in its zone</title>
			<pubDate><![CDATA[Mon, 21 Nov 2022 07:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-ftse-zone-moves-up]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-ftse-zone-moves-up]]></link>
			<title>The FTSE zone moves up.</title>
			<pubDate><![CDATA[Mon, 14 Nov 2022 08:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-ftse-twarted-by-b1-ratio-at-7600]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-ftse-twarted-by-b1-ratio-at-7600]]></link>
			<title>The FTSE twarted by B1 Ratio at 7600</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 09:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/can-the-ftse-cope-with-r1-ratio]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/can-the-ftse-cope-with-r1-ratio]]></link>
			<title>Can the FTSE cope with R1 Ratio?</title>
			<pubDate><![CDATA[Mon, 07 Nov 2022 07:58:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/spx-still-in-its-y1-ratio-bandwidth]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/spx-still-in-its-y1-ratio-bandwidth]]></link>
			<title>SPX still in its Y1 ratio bandwidth</title>
			<pubDate><![CDATA[Tue, 01 Nov 2022 16:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/ftse-zone-bound-last-week]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/ftse-zone-bound-last-week]]></link>
			<title>FTSE zone-bound last week</title>
			<pubDate><![CDATA[Mon, 31 Oct 2022 07:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hedgeratioanalysis.com/the-ftse-remains-zone-bound]]></guid>
			<link><![CDATA[https://hedgeratioanalysis.com/the-ftse-remains-zone-bound]]></link>
			<title>The FTSE remains zone-bound</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 08:04:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
